Kalpitiya Tourism Development Plan
Kalpitiya Dutch Bay Islands Community Based Tourism Development Sri Lanka Tourism development Authority Project Proposal
Sri Lanka Tourism Development Authority has identified Kalpitiya Dutch Bay Island and its surrounding islands in Dutch bay and Portugal Bay as an ideal Special Development Zone for Nature Based Tourism. Its strategic location and abundance natural resources access to Wilpattu national Park, Cultural Triangle, Airport with minimum time, create a best destination to turnthe area into exotic Brand New Resort. Cabinet of Ministers granted approval to develop Kalpitiya Dutch Bay and it’s environ as a Tourism Development Zone by the Sri Lanka Tourism Development Authority. Proposed development area is situated at Kalpitiya in the Puttalam District of North Western Province, Sri Lanka.
| Area No. | Name of Island | Total Extent |
|---|---|---|
| 1 | Battalagunduwa | 145.53 ha |
| 2 | Palliyawatta | 60.89 ha |
| 3 | Vellai I | 1.55 ha |
| 4 | Vellai II | 10.80 ha |
| 5 | Vellai III | 13.70 ha |
| 6 | Uchchmunai | 449.30 ha |
| 7 | Ippantivu | 76.88 ha |
| 8 | Periya Arichchalai | 45.60 ha |
| 9 | Sinna Arichchalai | 16.82 ha |
| 10 | Eramutivu | 101.52 ha |
| 11 | Sinna Eramutivu | 2.22 ha |
| 12 | Eramutivu West | 4.53 ha |
| 13 | Kakativu | 28.19 ha |
| 14 | Mutwal (Dutch Bay) | 715.14 ha |
| Total Area | 1672.67 ha (4133.19 acs) |

Proposed capacity in all Accommodation Establishments by Class
| Island | Class of Accommodation | No.of Units | No.of Rooms | No.of Beds |
|---|---|---|---|---|
| Battalagunduwa | 5* | 1 | 500 | 1000 |
| Palliyawatta | Unclassified | 1 | 100 | 200 |
| Ippantivu | 4* | 1 | 300 | 600 |
| Periya Arichalai | 5* | 1 | 550 | 1100 |
| Eramutive | 4* | 1 | 450 | 900 |
| Mutwal (Dutch Bay) | 3* | 1 | 500 | 1000 |
| Unclassified | 1 | 300 | 600 | |
| 5* | 1 | 550 | 1100 | |
| 4* | 1 | 450 | 900 | |
| 3* | 1 | 300 | 600 | |
| 2* | 1 | 150 | 300 | |
| 1* | 1 | 150 | 300 | |
| Unclassified | 5 | 700 | 1400 | |
| 17 | 5000 | 10000 |
Expected Employment Generation
| Hotel Industry | Direct | Indirect | Total |
|---|---|---|---|
| Battalangunduwa | 1900 | 2700 | 4500 |
| Palliyawatta | 900 | 1350 | 2250 |
| Ippantivu | 3000 | 4500 | 7500 |
| Periya Arichchalia | 1500 | 2250 | 3750 |
| Eramutive | 900 | 1350 | 2250 |
| Mutwal (Dutch Bay) | 6900 | 10350 | 17250 |
| Total | 15000 | 22500 | 37500 |
| State Land | Area No. | Extent | |
|---|---|---|---|
| 1 | Battalagunduwa | 1 | 145.53 |
| 2 | Vellai I | 3 | 1.55 |
| 3 | Vellai II | 4 | 10.80 |
| 4 | Vellai III | 5 | 13.07 |
| 5 | Periya Arichchalai | 8 | 45.06 |
| 6 | Sinna Arichchalai | 9 | 16.82 |
| 7 | Sinna Eramutive | 11 | 2.22 |
| 8 | Eramutive West | 12 | 4.53 |
| 9 | Kakativu | 13 | 28.19 |
| Total | 268.94 |
Out of the 14 Islands 09 Islands as indicated below are totally state lands and other 5 Islands are comprised with private & state land
Infrastructure Facilities
Standards of the present infrastructure facilities to islands and to the proposed resort area are either at a very low level or inadequate. Therefore, it is imperative that new facilities are to be developed to meet the present day standard and recumbent of the resort. In this context Sri Lanka Tourism Development Authority will work hand in hand with the Private Sector and Government to provide the necessary facilities on priority basis as the overall development demands.


